Quick Repeater Reference
More information in sub-menu Sections.
REPEATERS | |||||||
Southern Vales | |||||||
Callsign | Band | Frequency | Offset | Mode Info | Tone Info | Location | Notes |
VK5RSC | 10m | 29.620 MHz | -100 kHz | FM | Willunga Hill | ||
2m | 147.675 MHz | Simplex | FM | 141.3 Hz | Willunga Hill | 2m Simplex Gateway to 10m | |
VK5RSV | 2m | 146.675 MHz | -600 kHz | FM | 91.5 Hz | Willunga Hill | IRLP 6278 & Echolink 143020 |
VK5RSV | 70cm | 439.825 MHz | -5 MHz | Digital C4FM | Willunga Hill | Wires-X & YSF Node #69159 | |
VK5RSC | 23cm | 1273.450 MHz | +20 MHz | FM | TBC | OFFLINE | |
|
|||||||
Crafers |
|||||||
VK5RDF |
2m | 147.26250 MHz | -1.6 MHz | Digital C4FM | Crafers | Wires-X & YSF Node #69159 | |
VK5RDF |
70cm | 438.1125 MHz | -5 MHz | Digital C4FM | Crafers | Wires-X & YSF Node #69159 | |
South Coast | |||||||
VK5RVH | 2m | 147.100 MHz | -1.6 MHz | FM | 91.5 Hz | Victor Harbor | Linked Adel Rptr Ntwrk |
VK5RVH |
70cm | 438.525 MHz | -5 MHz | FM | 91.5 Hz | Victor Harbor |
Stand Alone (Soon linked VK5RSV 2m) |
|
|
||||||
DIGIPEATERS | |||||||
VK5ARC-1 | 2m | 145.175 MHz | Simplex | FM | Normanville | APRS Digipeater | |
VK5RDF-1 | 2m | 145.175 MHz | Simplex | FM | Crafers | APRS Digipeater | |
VK5RSV-1 | 2m | 145.175 MHz | Simplex | FM | Willunga Hill | APRS Digipeater | |
VK5RVH-1 | 2m | 145.175 MHz | Simplex | FM | Victor Harbor | APRS Digipeater | |
SCARC helps fund and support the Digipeaters to help improve the APRS coverage over the Fleurieu Peninsula and South Coast areas.
VK5RDF Repeaters owned by Andrew VK5ONE & Nathan VK5DAD
VK5RVH Repeaters owned by Jeff VK5GF